Pre-Owned Vehicle
~$75
Cost to fill at $1.50/L
~1,063km
Average per tank
Vehicle | 2023 Toyota Camry Axvh70R SX Liquid Mercury 6 Speed Constant Variable Sedan Hybrid |
Body Colour | Liquid Mercury |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 6,235 kms |
Drive Type | FWD |
Rego | FEE96U |
StockNo | UC01375 |
VIN | JTNBA3HK003025844 |
Fuel Consumption (Urban) | 4.9L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 4.7L/100km |
Towing Weight Braked | 400kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
19" Alloy Wheels | Air Conditioning - Rear |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
GPS (Satellite Navigation) | Leather Accented Seats - Partial |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Windows - Front & Rear | Spoiler - Rear |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brakes - Regenerative | Camera - Rear Vision |
Chrome Exhaust Tip(s) | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cross Traffic Alert - Front | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Integrated 2nd Row | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Accented Look - Inserts in Doors | Leather Accented Look - Steering Wheel |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Suspension - Sports | Tail Lamps - LED |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Western Toyota Pre-Owned
662 Woodville Road Guildford NSW 2161
(02) 9681 8100
Dealer Licence No. MDL7645
ABN: 53000158725
Dealer Summary
This 2023 Toyota Camry Hybrid SX 2.5L Auto CVT Sedan is a one owner with Original Stamped logbooks and comes with Toyota's Certified Mechanical Inspection & Service Prior to Sale.
Inquire today for a market leading finance package from our SYDNEY, Abbotsbury, Bossley Park, Carramar, Chester Hill, Edensor Park, FAIRFIELD, Fairfield East, Fairfield Heights, Fairfield West, Greenfield Park, GUILDFORD, Guildford West, Horsley Park, Lansdowne, Merrylands, Merrylands West, Old Guildford, Prairiewood, Sefton, Smithfield, Smithfield West, St Johns Park, Villawood, Wakeley, Wetherill Park, Woodpark, Yennora based dealership and please know that all trade ins are accepted on site and call our friendly team today for a Test Drive.
Please note that our dealership is adhering to the latest safety measures currently, and we wish you and your family the best of health.
This 2023 Toyota Camry Hybrid SX 2.5L Auto CVT Sedan is a one owner with Original Stamped logbooks and comes with Toyota's Certified Mechanical Inspection & Service Prior to Sale.
Inquire today for a market leading finance package from our SYDNEY, Abbotsbury, Bossley Park, Carramar, Chester Hill, Edensor Park, FAIRFIELD, Fairfield East, Fairfield Heights, Fairfield West, Greenfield Park, GUILDFORD, Guildford West, Horsley Park, Lansdowne, Merrylands, Merrylands West, Old Guildford, Prairiewood, Sefton, Smithfield, Smithfield West, St Johns Park, Villawood, Wakeley, Wetherill Park, Woodpark, Yennora based dealership and please know that all trade ins are accepted on site and call our friendly team today for a Test Drive.
Please note that our dealership is adhering to the latest safety measures currently, and we wish you and your family the best of health.